Specifications
Weight &  Dimension  | Dimension  | 39.7*39.7*12.1mm (1.56"*1.56"*0.48")  | 
Weight  | 16.5g(0.58oz), 54g(1.9oz when all the connect wires included)  | |
Hardware  | Processor  | HC32F4A0PITB  | 
Sensor  | Gyro & Accelerometer  | QMI8658A  | 
Compass  | VCM5883L  | |
Barometer  | SPA06-003  | |
OSD Module  | OSD Module AT7456E Integrated  | |
FRAM  | Without FRAM, use the internal flash to store parameters, 2617 waypoints for multi-copters, and 2623 waypoints for airplanes, cars, and boats.  | |
Buzzer  | 1  | |
Switch  | None  | |
Connector  | Type  | JST GH1.25 Connector  | 
PWM Output  | 10 PWM Output  | |
Mavlink UART  | 2(without CTSRTS)  | |
USB Port  | 1(Type-C)  | |
GPS UART/I2C Port  | 1  | |
Signal Input   | PPM/SBUS/CRSF  | |
RSSI Output  | Support  | |
ESC Protocol  | PWM, DShot, and OneShot Protocol  | |
RTK  | Support  | |
Power Module  Specifications  | Weight  | 16.5g(0.58oz) without wire  | 
Input Voltage  | 2-12S  | |
Maximum  Detection Current  | 90A  | |
Output Voltage(BEC)  | 5.3V±0.2V  | |
Output Current(BEC)  | 2A  | |
Single ESC Maximum Detection Current  | 22.5A  | |
Adaptable Models  | ||
Operating Paramteters  | USB Voltage  | 5V±0.3V  | 
Servo Voltage  | Not applicable  | |
Operating Temperature  | -30~85℃  | |
Airplane, 2-8 Copters, Helicopter, Car, Boat, Submarine, Radartracker
简体中文
English