ANT-B10 Specification |
|||
---|---|---|---|
Project | Nominal Value |
Remark | |
Frequency Range | L5: 1176MHz B2: 1207MHz L2: 1227MHz G2: 1246MHz B3: 1268MHz E6: 1278MHz B1: 1561MHz L1: 1575MHz G1: 1602MHz |
GPS, SBAS, GLONASS, GaLileo, BeiDou, QZSS, IRNSS |
|
Gain | @1176MHz(GPS L5) | ≥3dBic | 3dB bridge coupling |
@1207MHz(BDS B2) | ≥4dBic | ||
@1227MHz(GPS L2) | ≥5dBic | ||
@1246MHz(Glonass L2) | ≥4dBic |
||
@1268MHz(B3I) | ≥3dBic | ||
@1278MHz(E6) | ≥3dBic |
||
Antenna AR | @1176MHz(GPS L5) | ≤1.5 | 3dB bridge coupling |
@1207MHz(BDS B2) | ≤1.4 | ||
@1227MHz(GPS L2) | ≤1.3 | ||
@1246MHz(Glonass L2) | ≤1.3 | ||
@1268MHz(B3I) | ≤1.4 | ||
@1278MHz(E6) | ≤1.5 | ||
Gain | @1560MHz(BDS B1) |
≥4dBic | 3dB bridge coupling |
@1575MHz(GPS L1) | ≥5dBic |
||
@1602MHz(Glonass L1) | ≥5dBic | ||
@1610MHz | ≥4dBic | ||
AR | @1560MHz(BDS B1) | ≤1.5 | 3dB bridge coupling |
@1575MHz(GPS L1) | ≤1.4 | ||
@1602MHz(Glonass L1) | ≤1.5 | ||
@1610MHz | ≤1.4 | ||
VSWR | ≤1.5 | ||
Phase Center Error | ≤±2MM |
3dB bridge coupling | |
Polarization | Right-hand Circular Polarization | ||
Port Impedance | 50Ω | ||
Electrical Specifications | |||
LNA Gain | 38dB±3 | ||
Noise Figure | ≤1.9(with pre-filter) |
LNA link noise figure ≤ 1.0 | |
VSWR | ≤2 | ||
Group Delay | ≤10ns |
||
Output Impedance | 50Ω |
||
Out-of-band Suppression Ratio | ≥40dB | ||
Output 1dB Compression Point | ≤25dBm | ||
Operating Current | ≤55MA |
||
Operating Voltage | 2.8V--18V |
||
Anti-static | ±8KV |
||
Lightning Surge Protection | According to the IEC61000-4-5 standard, it can withstand 3KV, 1.2/50us impulse voltage. | ||
Structural Characteristics | |||
Connector Type | SMA | ||
Antenna Size | diameter: 28mm, height: 59mm | ||
Weight | 368.7g | ||
Working Environment | |||
Operating Temperature | -40℃--85℃ | ||
Storage Temperature | -40℃--95℃ |
||
Waterproof | IP67 |
Specifications